<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.e-senza.com</link>
		<lastBuildDate>Sun, 05 Feb 2012 11:09:04 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Recognition as a 2011 TiE50 Finalist</title>
			<link>http://www.e-senza.com/blog/recognition-as-a-2011-tie50-finalist</link>
			<description>&lt;p&gt;Among 1619 technology startups worldwide, E-Senza has been screened by  an expert committee and shortlisted to a pool of 289 finalists in the  2011 TiE50 Awards.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;We at E-Senza are very pleased and proud to be nominated to the final  round of the TiE50 Awards. The prestigious TiE50 award recognizes the  most promising startup companies. We are already a Red Herring 100  Europe Winner and have been building and selling wireless products for  the sensor to system connectivity f...</description>
			<author>Jehona Kelmendi</author>
			<pubDate>Mon, 18 Apr 2011 07:13:28 +0100</pubDate>
		</item>
		<item>
			<title>HACCP Compliance with Wireless Temperature Monitoring</title>
			<link>http://www.e-senza.com/blog/haccp-compliance-with-wireless-temperature-monitoring</link>
			<description>&lt;p&gt;Regulations like HACCP, FDA or ISO define temperature controlling requirements for all steps of handling and processing of sensitive food. Compliance to HACCP in food industry is therefor of most importance.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Background&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;...</description>
			<author>Jehona Kelmendi</author>
			<pubDate>Tue, 29 Mar 2011 06:15:57 +0100</pubDate>
		<category>Wireless Temperature</category>
 <category>HACCP Compliance</category>
		</item>
		<item>
			<title>HANNOVER MESSE: Provider E-Senza showcases its Products and OEM Offerings for your Product ...</title>
			<link>http://www.e-senza.com/blog/hannover-messe-provider-e-senza-showcases-its-products-and-oem-offerings-for-your-product-development-and-applications-requirements</link>
			<description>&lt;p&gt;The HANNOVER MESSE, the most important industrial trade show worldwide, opens the gates from April 4th to 8th, 2011.  As every year, we would again be there for you to meet with you, learn  from you and work with you! The show offers a great opportunity to meet  up with E-Senza team and discuss your products and applications  requirements.   Under the banner Smart Efficiency we will showcase the SenzaNET portfolio of hardware and software  products for enabling wireless connectivity from sens...</description>
			<author>Amit Shah</author>
			<pubDate>Tue, 29 Mar 2011 04:44:22 +0100</pubDate>
		<category>Wireless Sensors</category>
 <category>OEM Solutions</category>
 <category>Hannover Messe</category>
		</item>
		<item>
			<title>New Product: Wireless Gateway with Integrated Monitoring Software</title>
			<link>http://www.e-senza.com/blog/new-product-wireless-gateway-with-integrated-monitoring-software</link>
			<description>&lt;p&gt;I&amp;rsquo;m very proud to announce that we&amp;rsquo;ve recently officially released  our  first fully embedded gateway, the SG151.  The SG151 provides all  of the  functionality of our SG131 line, plus an embedded version of our  easy  to use SenzaWMS software.  Although many of our customers like the  fact  that SenzaWMS can operate as stand-alone software package  physically  separated from the gateway, others appreciate the point and  click  simplicity of configuration found in embedded systems...</description>
			<author>Amit Shah</author>
			<pubDate>Fri, 18 Jun 2010 13:42:25 +0100</pubDate>
		<category>SG151</category>
 <category>Integrated Monitoring Software</category>
 <category>Gateway</category>
		</item>
		<item>
			<title>E-Senza`s New Customer Blog</title>
			<link>http://www.e-senza.com/blog/e-senzas-new-customer-blog</link>
			<description>&lt;p&gt;As part of our on-going efforts to keep customers fully informed on  the latest innovations at E-Senza, we have initiated this customer blog.   In the future, various member of our team will regularly send out  updates on new product innovations and examples of how SenzaNET products  and technology is being used around the world.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Amit Shah&lt;/p&gt;&lt;br/&gt;&lt;p&gt;President and CEO&lt;/p&gt;&lt;br/&gt;&lt;p&gt;E-Senza Technologies GmbH&lt;/p&gt;</description>
			<author>Amit Shah</author>
			<pubDate>Fri, 18 Jun 2010 13:40:18 +0100</pubDate>
		</item>
	</channel>
</rss>

